Sandblasting media white corundum physical properties
1 | Color | White |
2 | Hardness: Mohs | 9.0 |
3 | Bulk density | 1.75-1.95 g/cm3 |
4 | Specific Gravity | 3.95g/cm3 |
5 | Melting Point | 2250℃ |
6 | maximum operation temperature | 1900℃ |
Sandblasting media white corundum chemical analysis | ||
1 | Total Al2O3 | ≥99.5% |
2 | Total Fe2O3 | ≤0.04% |
3 | TotalNa2O | ≤0.25% |
4 | Total CaO | ≤0.02% |
Sandblasting media white corundum applications
1 | Sandblasting Lapping, polishing |
2 | Surface treatment/finishing |
3 | Bonded abrasives and Coated abrasives |
4 | sand blasting in the process of TV screen |
5 | Ceramic Tiles special ceramics |
6 | Fluidized Bed Furnaces and Skin / Dental Care |
7 | Grinding high carbon steel, high-speed steel and chilled steel |





