white fused aluminum oxide F1000 for grinding glass-ceramics
White fused aluminum oxide was made from the high quality alumina by melting above 2000 in the electric arc furnace and cooling. It is white with the main crystal phase alpha-Al2O3.
12. PHYSICAL PROPERTIES
Specific Weight | 3.96 g/ cm3 |
Mohs Hardness | 9.0 |
Crystal form | α-Al2O3 |
Melting Point | 2250℃ |
12. TYPICAL CHEMICAL ANALISIS [%]
Al2O3 | 99.2-99.5% |
SiO2 | 0.1%max |
Na2O | 0.23-0.35% |
Fe2O3 | 0.1%max |
Size | D3 | D50 | D94 |
F230 | 82 | 53±3.0 | 34 |
F240 | 70 | 44.5±2.0 | 28 |
F280 | 59 | 36.5±1.5 | 22 |
F320 | 49 | 29.2±1.5 | 16.5 |
F360 | 40 | 22.8±1.5 | 12 |
F400 | 32 | 17.3±1.0 | 8 |
F500 | 25 | 12.8±1.0 | 5 |
F600 | 19 | 9.3±1.0 | 3 |
F800 | 14 | 6.5±1.0 | 2 |
F1000 | 10 | 4.5±0.8 | 1 |
F1200 | 7 | 3.0±0.5 | 1 |
Buffing white fused alumina packing
Reviews
There are no reviews yet.